Home > Transaction
Property Search
District
Useage
Bldg/Street
Type
Gross Area ft2
Year
Month
Total: 2491


All   Input Date Address Floor Unit Gross Area Price$(M) Price/(ft²) Detail
  2025-09-12 Tai Po TAI MEI TUK 8 2 2.100 M Detail
  2025-09-12 Tai Po LAI CHI SHAN 10D 2 B 2.270 M Detail
  2025-09-12 Tai Po TONG MIN TSUEN 235 G 700 4.050 M @5786 Detail
  2025-09-12 Tai Po SAN UK TSAI 70 2 700 3.800 M @5429 Detail
  2025-09-12 Tai Po TING KOK 110 2 3.480 M Detail
  2025-09-12 Tai Po EIGHTLAND GDN BLK 04 8 A 526 3.700 M @7034 Detail
  2025-09-12 Tai Po HONG LOK VILLA 1 12 700 3.500 M @5000 Detail
  2025-09-12 Tai Po LE MONT TWR 03 11 B3 3.711 M Detail
  2025-09-12 Tai Po LE MONT TWR 03 11 A8 5.544 M Detail
  2025-09-12 Tai Po LE MONT TWR 03 9 A7 4.936 M Detail
  2025-09-12 Tai Po LE MONT TWR 03 7 A7 4.976 M Detail
  2025-09-12 Tai Po LE MONT TWR 03 5 A8 5.254 M Detail
  2025-09-12 Tai Po LE MONT TWR 05 7 A7 4.894 M Detail
  2025-09-12 Tai Po LE MONT TWR 05 7 D7 3.564 M Detail
  2025-09-12 Tai Po LE MONT TWR 05 1 D10 3.663 M Detail
  2025-09-12 Tai Po LE MONT TWR 05 9 D10 3.579 M Detail
  2025-09-12 Tai Po LE MONT TWR 05 2 D9 3.172 M Detail
  2025-09-12 Tai Po LE MONT TWR 05 5 D6 3.572 M Detail
  2025-09-12 Tai Po LE MONT TWR 05 1 D11 3.663 M Detail
  2025-09-12 Tai Po MONT VERT PH 01 TWR 06 19 E 6.168 M Detail